Detect domain nameservers history
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
ns1.brainydns.com | ns2.brainydns.com | | | 185.107.56.53 | 09/02/2021 |
ns1.koaladns.com | ns2.koaladns.com | | | 185.107.56.192 | 09/03/2021 |
ns1.kirklanddc.com | ns2.kirklanddc.com | | | 37.48.65.144 | 09/22/2021 |
ns1.magpiedns.com | ns2.magpiedns.com | | | 82.192.82.228 | 05/18/2022 |
ns1.emu-dns.com | ns2.emu-dns.com | | | 23.82.12.36 | 04/28/2023 |
ns1.quokkadns.com | ns2.quokkadns.com | | | 82.192.82.227 | 09/03/2023 |
Check if tplinkextender.net is for sale
This site does not use cookies. This domain is for sale
Partner sites:
months.biz